"Therefore encourage one another and build each other up, just as in fact you are doing." 1 Thessalonians 5:11
See how well we are doing
OFSTED
SIAMS
Latest report
Key Stage 2 Pupil Attainment - Summer 2025
Reading, writing, maths combined at the expected standard 2025: 51.3%
Reading, writing, maths combined at the higher standard 2025: 0%
| English Results | |||||||
| Test | AV Scaled score | Attained at least expected standard | |||||
| Reading | 104.8 | 74.4% (28.2% at the higher standard) | |||||
| Grammar, punctuation and spelling | 104.7 | 74.4% (20.5% at the higher standard) | |||||
| Teacher assessment | Pre-Key Stage: growing development of expected standard | Working towards expected standard/ has not met the standard | Working at least at the expected standard | Working at greater depth within expected standard | |||
| Writing | 7.6% | 28% | 61.1% | 2.6% | |||
| Maths Results | ||||
| AV Scaled score | Attained at least expected standard | |||
| Test | 102.4 | 69.2% (12.8% at the higher standard) | ||
| Science Results | |
| Working at expected standard | |
| Teacher assessment | 74% |