Governor Record of Attendance
"Therefore encourage one another and build each other up, just as in fact you are doing." 1 Thessalonians 5:11
Governors Record of Attendance at Meetings 2025/26
| Name of Governor | FGB | F&R | PP&L |
| Alison Webster | 8/8 | 4/5 | 6/6 |
| Rachael Lorman - Chair of Governors - Joined F&R in January 2026 | 8/8 | 3/5 | 6/6 |
| Mark Bennet - Vice Chair of Governors | 3/8 | 5/5 | N/A |
| Emma Gillespie | 4/8 | N/A | 4/6 |
| Emma Herod (ex officio) | N/A | 5/5 | N/A |
| Hannah Campion (ex officio) | N/A | N/A | 6/6 |
| Leanne Fowler | 4/8 | N/A | 6/6 |
| Linda Wood | 5/8 | N/A | 4/6 |
| Rhiannon Dargan | 6/8 | 4/5 | 6/6 |
| Mark Dixon - Term ended 30th March 2026 | 5/8 | 4/5 | N/A |
| Nick Hayes | 8/8 | 3/5 | N/A |
| Caroline Page - Term started 24th March 2026 | 4/8 | 2/5 | 1/6 |
| Jessica Tolman - Term started 5th May 2026 | 1/8 | N/A | 2/6 |
| Mick Osborne - Term started 30th June 2026 | 1/8 | 1/5 | N/A |
| Clerk - S Thorpe | 8/8 | 5/5 | 6/6 |
Governors Record of Attendance at Meetings 2024/25
| Name of Governor | FGB | PP&L | F & R |
| Alison Webster | 8/8 | 6/6 | 5/5 |
| Rachael Lorman | 7/8 | 6/6 | N/A |
| Mark Bennet | 7/8 | N/A | 5/5 |
| Mark Dixon | 7/8 | N/A | 4/5 |
| Rhiannon Dargan | 8/8 | 6/6 | 5/5 |
| Nick Hayes | 8/8 | N/A | 5/5 |
| Linda Wood | 7/8 | 4/6 | N/A |
| Emma Gillespie | 7/8 | 5/6 | N/A |
| Leanne Fowler | 6/8 | 4/6 | N/A |
|
Emma Herod (ex officio) |
N/A | N/A | 5/5 |
|
Hannah Campion (ex officio) |
4/8 | 4/6 | N/A |
|
Clerk - S Thorpe (joined May 2025) |
2/8 | 2/6 | 1/5 |
FGB – FULL GOVERNING BOARD
PP&L – PUPIL PROGRESS & LEARNING
F&R – FINANCE & RESOURCES